 |
|
Internet Price:$16,999 |
|
|
 |
| Make: | | Mercury |
| Model: | | Mountaineer |
| Year: | | 2006 |
| Trim: | | 4dr Convenience AWD |
| Mileage: | | 38,148 |
| Ext. Color: | | Light French Silk Metallic |
| Int. Color: | | Camel |
| |
City
MPG 15 |  | HWY
MPG 20 |
| Model Code: | | U46-C1 |
| Body: | | Sport Utility |
| Trans.: | | 5-speed Automatic w/OD |
| VIN: | | 4M2EU46E96UJ00890 |
| Stk #: | | CL0153 |
| |
|
|
|
 |
 |
Payment Calculator:
Purchase Price:
$16999 |
|
We have provided loan and lease calculators for you to ESTIMATE your payments. ACTUAL payments must be obtained directly from a sales representative. Please enter your information in the fields provided above. All payments, rates, and pricing are subject to credit approval. Default term and rate may not apply to all vehicles.
|
|
|
|
|